Note: I’m adding to this page as I run across more information.
| Manufacturer | 20’ | 40’ | 45’ | 48’ | 53’ | Connectivity Method |
|---|---|---|---|---|---|---|
| Atlas Master Line | X | |||||
| Con-Cor | X | |||||
| Con-Cor Hi-Cube | X | |||||
| Con-Cor Reefer | X | |||||
| Deluxe Innovations | ||||||
| Hobby Train | ||||||
| Jacksonville Terminal Company | X | |||||
| Kato | X | |||||
| Micro Trains Line | X | X | X | X | ||
| Osborn Model Kits | X | |||||
| Rolland Industrial | ||||||
| ScaleTrains Operator Dry | X | |||||
| ScaleTrains Operator Reefer | X | |||||
| Walthers SceneMaster | X | |||||
| Walthers SceneMaster Hi-Cube | X |
