Table of Contents
Locomotives
N Scale
Note: I’m still adding to this list.
Road # | Type | Mfg | Notes |
---|---|---|---|
FEC 665 | EMD GP-9 Phase 2 | Atlas 48312 | Florida East Coast. DC. |
FXE 3143 | EMD SD40-2 | Intermountain 69330S-03 |
Ferromex. DCC. Sound. |
NDEM 6403 | Baldwin Centipede A-Unit |
Broadway Limited Imports 3148 |
Nacionales de México. DCC. Sound. |
SP 4449 | 4-8-4 Class GS-4 | Kato 126-0307 | Southern Pacific. DCC. Daylight paint. |
SP 5780 | EMD GP-9 Phase 2 | Atlas 48330 | Southern Pacific. DC. |
SP 5924 | Alco PB-1 | Kato 176-4112 | Southern Pacific. DCC. Daylight paint. |
SP 6055 | Alco PA-1 | Kato 176-4104 | Southern Pacific. DCC. Daylight paint. |
UP 5542 | GE C45ACCTE (GE ES44AC) | Kato 176-8902 | Union Pacific. DCC. Union Pacific refers to their ES44AC locomotive as C45ACCTE. |
UP 9155 | EMD NW2 | Bachmann 61651 | Union Pacific. DCC. Incorrect number. Union Pacific was the original owner of 95 NW2 locomotives, numbered 1001–1095. The real #9155 was a GE C40-8. |
HO Scale
Road # | Type | Mfg | Notes |
---|---|---|---|
ATSF 2240 | H.K. Porter 0-6-0T | Bachmann 52105 |
Atchison, Topeka & Santa Fe. DCC. Porter 0-6-0 Side Tank. Era: 1920s to 1950s |
Freight Cars
Note: I’m still adding to this list.
Road # | Type | Mfg | Notes |
---|---|---|---|
ATSF 1604 | Atlas 35631 | Atlas Caboose Cupola Offset 8-Window. Released January 2004. Atchison, Topeka and Santa Fe. | |
BNSF 422033 | Micro-Trains 94110 | 3-Bay ACF CenterFlow Covered Hopper w/Elongated Hatches. Released January 1998. Prototype built by ACF in June 1975. | |
D&H 16509 | Micro‑Trains 45210 | 50’ Fishbelly Side Flatcar w/Side Mount Brake Wheel. | |
D&H 22134 | Micro‑Trains 31070 | 50’ Boxcar, Steel, Single Sliding Door. Released December 1995. | |
D&RGW 15938 | Micro‑Trains 098 44 070 | 50’ Airslide Hopper. Weathered by Micro-Trains. Denver & Rio Grande Western. | |
DTTX 750767 | Kato 106-6141 | Gunderson Maxi-I Double Stack Car, 5 Unit Set. | |
EL 50462 | Micro‑Trains 024 44 390 | 40’ Standard Box Car, Single Door, w/o Roofwalk. Weathered by Micro-Trains. Erie Lackawanna. | |
ETTX 704040 | Micro‑Trains 111 44 190 | 89’ Tri-Level Closed Auto Rack. Ferromex. Weathered/Graffiti by Micro-Trains. | |
GN 171747 | Micro‑Trains 94160 | 3 Bay ACF CenterFlow Covered Hopper w/Elongated Hatches. | |
GN 173837 | Micro‑Trains 092 51 170 | 2-Bay ACF CenterFlow Covered Hopper. Part of Great Northern Weathered 3-Pack (092 44 170). Weathered by Micro-Trains. Great Northern. | |
GN 173981 | Micro‑Trains 092 52 170 | 2-Bay ACF CenterFlow Covered Hopper. Part of Great Northern Weathered 3-Pack (092 44 170). Weathered by Micro-Trains. Great Northern. | |
GN 173996 | Micro‑Trains 092 53 170 | 2-Bay ACF CenterFlow Covered Hopper. Part of Great Northern Weathered 3-Pack (092 44 170). Weathered by Micro-Trains. Great Northern. | |
MRL 51033 | Micro‑Trains 094 00 080 | 3 Bay ACF CenterFlow Covered Hopper w/Elongated Hatches. Montana Rail Link. | |
NKP 44801 | Micro‑Trains 105520 | 50’ Steel Side, 15 Panel, Fixed End Gondola (PS-5). Released September 1999. | |
PFE 65102 | R-30-21 | Micro-Trains 047 51 145 | Wood-sided 30-ton reefer with SP and UP logos. Part of Pacific Fruit Express 16-Car Weathered Reefer Set (993 01 715). Weathered by Micro-Trains. Pacific Fruit Express. |
PFE 65104 | R-30-21 | Micro-Trains 047 52 145 | Wood-sided 30-ton reefer with SP and UP logos. Part of Pacific Fruit Express 16-Car Weathered Reefer Set (993 01 715). Weathered by Micro-Trains. Pacific Fruit Express. |
PFE 65106 | R-30-21 | Micro-Trains 047 53 145 | Wood-sided 30-ton reefer with SP and UP logos. Part of Pacific Fruit Express 16-Car Weathered Reefer Set (993 01 715). Weathered by Micro-Trains. Pacific Fruit Express. |
PFE 65115 | R-30-21 | Micro-Trains 047 54 145 | Wood-sided 30-ton reefer with SP and UP logos. Part of Pacific Fruit Express 16-Car Weathered Reefer Set (993 01 715). Weathered by Micro-Trains. Pacific Fruit Express. |
PFE 65118 | R-30-21 | Micro-Trains 047 55 145 | Wood-sided 30-ton reefer with SP and UP logos. Part of Pacific Fruit Express 16-Car Weathered Reefer Set (993 01 715). Weathered by Micro-Trains. Pacific Fruit Express. |
PFE 65133 | R-30-21 | Micro-Trains 047 56 145 | Wood-sided 30-ton reefer with SP and UP logos. Part of Pacific Fruit Express 16-Car Weathered Reefer Set (993 01 715). Weathered by Micro-Trains. Pacific Fruit Express. |
PFE 65137 | R-30-21 | Micro-Trains 047 57 145 | Wood-sided 30-ton reefer with SP and UP logos. Part of Pacific Fruit Express 16-Car Weathered Reefer Set (993 01 715). Weathered by Micro-Trains. Pacific Fruit Express. |
PFE 65143 | R-30-21 | Micro-Trains 047 58 145 | Wood-sided 30-ton reefer with SP and UP logos. Part of Pacific Fruit Express 16-Car Weathered Reefer Set (993 01 715). Weathered by Micro-Trains. Pacific Fruit Express. |
PFE 65156 | R-30-21 | Micro-Trains 047 59 145 | Wood-sided 30-ton reefer with SP and UP logos. Part of Pacific Fruit Express 16-Car Weathered Reefer Set (993 01 715). Weathered by Micro-Trains. Pacific Fruit Express. |
PFE 65170 | R-30-21 | Micro-Trains 047 60 145 | Wood-sided 30-ton reefer with SP and UP logos. Part of Pacific Fruit Express 16-Car Weathered Reefer Set (993 01 715). Weathered by Micro-Trains. Pacific Fruit Express. |
PFE 65179 | R-30-21 | Micro-Trains 047 61 145 | Wood-sided 30-ton reefer with SP and UP logos. Part of Pacific Fruit Express 16-Car Weathered Reefer Set (993 01 715). Weathered by Micro-Trains. Pacific Fruit Express. |
PFE 65195 | R-30-21 | Micro-Trains 047 62 145 | Wood-sided 30-ton reefer with SP and UP logos. Part of Pacific Fruit Express 16-Car Weathered Reefer Set (993 01 715). Weathered by Micro-Trains. Pacific Fruit Express. |
PFE 65208 | R-30-21 | Micro-Trains 047 63 145 | Wood-sided 30-ton reefer with SP and UP logos. Part of Pacific Fruit Express 16-Car Weathered Reefer Set (993 01 715). Weathered by Micro-Trains. Pacific Fruit Express. |
PFE 65210 | R-30-21 | Micro-Trains 047 64 145 | Wood-sided 30-ton reefer with SP and UP logos. Part of Pacific Fruit Express 16-Car Weathered Reefer Set (993 01 715). Weathered by Micro-Trains. Pacific Fruit Express. |
PFE 65212 | R-30-21 | Micro-Trains 047 65 145 | Wood-sided 30-ton reefer with SP and UP logos. Part of Pacific Fruit Express 16-Car Weathered Reefer Set (993 01 715). Weathered by Micro-Trains. Pacific Fruit Express. |
PFE 65214 | R-30-21 | Micro-Trains 047 66 145 | Wood-sided 30-ton reefer with SP and UP logos. Part of Pacific Fruit Express 16-Car Weathered Reefer Set (993 01 715). Weathered by Micro-Trains. Pacific Fruit Express. |
PRR 376611 | Micro‑Trains 105020 | 50’ Steel Side, 14 Panel, Fixed-End Gondola. | |
RBOX 34274 | Micro‑Trains 025 44 013 | 50’ Rib Side Box Car, Single Door. Weathered/Graffiti by Micro-Trains. Railbox. | |
SOO 73465 | Micro-Trains 94150 | 3-Bay ACF CenterFlow Covered Hopper w/Elongated Hatches. Released March 1999. | |
SOO 119145 | Micro-Trains 94140 | 3-Bay ACF CenterFlow Covered Hopper w/Elongated Hatches. Canadian Pacific Railway. | |
SP 496665 | Micro-Trains 094 52 520 | 3-Bay Covered Hopper w/Elongated Hatches. Part of SP/UP N Scale Weathered 2-Pack (094 44 510). Weathered by Micro-Trains. Southern Pacific. Union Pacific. | |
SP 496687 | Micro-Trains 094 51 510 | 3-Bay Covered Hopper w/Elongated Hatches. Part of SP/UP N Scale Weathered 2-Pack (094 44 510). Weathered by Micro-Trains. Southern Pacific. Union Pacific. | |
TTGX 922134 | Micro-Trains 111 00 121 | 89’ Tri-Level Closed Auto Rack. Ferromex. | |
TTGX 992239 | Micro-Trains 111 00 122 | 89’ Tri-Level Closed Auto Rack. Ferromex. | |
TTX 750767 | Kato 106-6141 | Gunderson MAXI-I Double Stack Car, 5 Unit Set. With 10 APL 40’ Containers. TTX Company. | |
UP 9030?? | Micro-Trains 110 44 250 | 56’ General Service Tank Car. Weathered by Micro-Trains. Union Pacific. Similar to this: http://www.rrpicturearchives.net/showPicture.aspx?id=371893 |
|
VICX 1927 | Micro-Trains 110 44 390 | 56’ General Service Tank Car. Weathered/Graffiti by Micro-Trains. Vista Chemical Company. | |
WFEX 805 | Micro-Trains 69010 | 51’ Mechanical Reefer. | |
___ (#1) | Micro-Trains 055 00 000 | 33’ Twin Bay Hopper w/Offset Sides. Undecorated. | |
___ (#2) | Micro-Trains 055 00 000 | 33’ Twin Bay Hopper w/Offset Sides. Undecorated. |
Passenger Cars
Note: I’m still adding to this list.
Road # | Type | Mfg | Notes |
---|---|---|---|
SP 2465 | Kato 106-6305 | Articulated chair car. Part of Southern Pacific Morning Daylight Articulated Chair 2 Car Set #1. | |
SP 2466 | Kato 106-6305 | Articulated chair car. Part of Southern Pacific Morning Daylight Articulated Chair 2 Car Set #1. | |
SP 2408 | Kato 106-6308 | Articulated chair car. Part of Southern Pacific Morning Daylight Articulated Chair 2 Car Set #4. | |
SP 2409 | Kato 106-6308 | Articulated chair car. Part of Southern Pacific Morning Daylight Articulated Chair 2 Car Set #4. | |
SP 2457 (#1) | Kato 106-6309 | Articulated chair car. Part of Southern Pacific Lines Morning Daylight Articulated Chair 2 Car Set. | |
SP 2457 (#2) | Kato 106-6309 | Articulated chair car. Part of Southern Pacific Lines Morning Daylight Articulated Chair 2 Car Set. | |
SP 2458 (#1) | Kato 106-6309 | Articulated chair car. Part of Southern Pacific Lines Morning Daylight Articulated Chair 2 Car Set. | |
SP 2458 (#2) | Kato 106-6309 | Articulated chair car. Part of Southern Pacific Lines Morning Daylight Articulated Chair 2 Car Set. | |
SP 2473 | Kato 106-062 | Articulated chair car. Part of Southern Pacific Lines “Morning Daylight” 10-Car Set. | |
SP 2474 | Kato 106-062 | Articulated chair car. Part of Southern Pacific Lines “Morning Daylight” 10-Car Set. | |
SP 2485 | Kato 106-062 | Chair car. Part of Southern Pacific Lines “Morning Daylight” 10-Car Set. | |
SP 2954 | Kato 106-062 | Parlor observation car. Part of Southern Pacific Lines “Morning Daylight” 10-Car Set. | |
SP 3002 | Kato 106-062 | Parlor car. Part of Southern Pacific Lines “Morning Daylight” 10-Car Set. | |
SP 3302 | Kato 106-062 | Baggage-chair car. Part of Southern Pacific Lines “Morning Daylight” 10-Car Set. | |
SP 10256 | Kato 106-062 | Articulated dining car. Part of Southern Pacific Lines “Morning Daylight” 10-Car Set. | |
SP 10257 | Kato 106-062 | Articulated kitchen car. Part of Southern Pacific Lines “Morning Daylight” 10-Car Set. | |
SP 10258 | Kato 106-062 | Articulated coffee shop car. Part of Southern Pacific Lines “Morning Daylight” 10-Car Set. | |
SP 10314 | Kato 106-062 | Tavern car. Part of Southern Pacific Lines “Morning Daylight” 10-Car Set. | |
Notes
NMRA Recommended Practice “20.1 Car Weight” states that N scale cars’ optimum weight can be calculated by 0.5 ounce + 0.15 ounce per inch of car body length. HO scale cars’ optimum weight can be calculated by 1.0 ounce + 0.5 ounce per inch of car body length.
References
“NMRA Recommended Practices RP-20.1 Car Weight”. National Model Railroad Association, Inc. May 19, 1998. Accessed January 30, 2018.