Table of Contents
General Conversions
Conversions are rounded to two decimal places.
Decimal Inch |
Fractional Inch |
N Scale Feet |
N Scale Inches |
---|---|---|---|
.005 | 1 / 200 | 0.07 | 0.8 |
.010 | 1 / 100 | 0.13 | 1.6 |
.015 | 0.20 | 2.4 | |
.020 | 1 / 50 | 0.27 | 3.2 |
.025 | 0.33 | 4.0 | |
.030 | ~ 1 / 33.3 | 0.40 | 4.8 |
.040 | 1 / 25 | 0.53 | 6.4 |
.050 | 0.67 | 8.0 | |
.060 | 0.80 | 9.6 | |
~ .063 | 1 / 16 | 0.83 | 10.0 |
.080 | 1 / 12.5 | 1.07 | 12.8 |
.100 | 1 / 10 | 1.34 | 16.0 |
.125 | 1 / 8 | 1.67 | 20.0 |
~ .156 | 5 / 32 | 2.08 | 25.0 |
~ .188 | 3 / 16 | 2.50 | 30.0 |
.250 | 1 / 4 | 3.33 | 40.0 |
~ .312 | 5/16 | 4.17 | 50.0 |
.375 | 3 / 8 | 5.00 | 60.0 |
~ .438 | 7 / 16 | 5.83 | 70.0 |
.500 | 1 / 2 | 6.67 | 80.0 |
.750 | 3 / 4 | 10.00 | 120.0 |
1 | 1 | 13.33 | 160.0 |
Styrene Sheets
White Polystyrene Sheets
Opaque white polystyrene.
P/N | Inches | N Feet | N Inches | |
---|---|---|---|---|
9009 | .005 × 6.0 × 12.0 | 0.07 × 80.0 × 160.0 | 0.8 × 960.0 × 1920.0 | |
9010 | .010 × 6.0 × 12.0 | 0.13 × 80.0 × 160.0 | 1.6 × 960.0 × 1920.0 | |
9015 | .015 × 6.0 × 12.0 | 0.20 × 80.0 × 160.0 | 2.4 × 960.0 × 1920.0 | |
9020 | .020 × 6.0 × 12.0 | 0.27 × 80.0 × 160.0 | 3.2 × 960.0 × 1920.0 | |
9030 | .030 × 6.0 × 12.0 | 0.40 × 80.0 × 160.0 | 4.8 × 960.0 × 1920.0 | |
9040 | .040 × 6.0 × 12.0 | 0.53 × 80.0 × 160.0 | 6.4 × 960.0 × 1920.0 | X |
9060 | .060 × 6.0 × 12.0 | 0.80 × 80.0 × 160.0 | 9.6 × 960.0 × 1920.0 | |
9080 | .080 × 6.0 × 12.0 | 1.07 × 80.0 × 160.0 | 12.8 × 960.0 × 1920.0 | |
9100 | .100 × 6.0 × 12.0 | 1.34 × 80.0 × 160.0 | 16.0 × 960.0 × 1920.0 | |
9125 | .125 × 6.0 × 12.0 | 1.67 × 80.0 × 160.0 | 20.0 × 960.0 × 1920.0 | |
9210 | .010 × 11.0 × 14.0 | 0.13 × ___ × ___ | 1.6 × ___ × ___ | |
9215 | .015 × 11.0 × 14.0 | 0.20 × ___ × ___ | 2.4 × ___ × ___ | |
9220 | .020 × 11.0 × 14.0 | 0.27 × ___ × ___ | 3.2 × ___ × ___ | |
9230 | .030 × 11.0 × 14.0 | 0.40 × ___ × ___ | 4.8 × ___ × ___ | |
9240 | .040 × 11.0 × 14.0 | 0.53 × ___ × ___ | 6.4 × ___ × ___ | |
9260 | .060 × 11.0 × 14.0 | 0.80 × ___ × ___ | 9.6 × ___ × ___ | |
9280 | .080 × 11.0 ×14.0 | 1.07 × ___ × ___ | 12.8 × ___ × ___ | |
19009 | .005 × 12.0 × 24.0 | 0.07 × ___ × ___ | 0.8 × ___ × ___ | |
19010 | .010 × 12.0 × 24.0 | 0.13 × ___ × ___ | 1.6 × ___ × ___ | |
19015 | .015 × 12.0 × 24.0 | 0.20 × ___ × ___ | 2.4 × ___ × ___ | |
19020 | .020 × 12.0 × 24.0 | 0.27 × ___ × ___ | 3.2 × ___ × ___ | |
19030 | .030 × 12.0 × 24.0 | 0.40 × ___ × ___ | 4.8 × ___ × ___ | |
19040 | .040 × 12.0 × 24.0 | 0.53 × ___ × ___ | 6.4 × ___ × ___ | |
19060 | .060 × 12.0 × 24.0 | 0.80 × ___ × ___ | 9.6 × ___ × ___ | |
19080 | .080 × 12.0 × 24.0 | 1.07 × ___ × ___ | 12.8 × ___ × ___ | |
19100 | .100 × 12.0 × 24.0 | 1.34 × ___ × ___ | 16.0 × ___ × ___ | |
19125 | .125 × 12.0 × 24.0 | 1.67 × ___ × ___ | 20.0 × ___ × ___ |
Black Polystyrene Sheets
All black sheets are UV resistant.
Conversions are rounded to two decimal places.
P/N | Inches | N Feet | N Inches | |
---|---|---|---|---|
9511 | .010 × 6.0 × 12.0 | 0.13 × 80.0 × 160.0 | 1.6 × 960.0 × 1920.0 | |
9513 | .020 × 6.0 × 12.0 | 0.27 × 80.0 × 160.0 | 3.2 × 960.0 × 1920.0 | |
9514 | .030 × 6.0 × 12.0 | 0.40 × 80.0 × 160.0 | 4.8 × 960.0 × 1920.0 | |
9515 | .040 × 6.0 × 12.0 | 0.53 × 80.0 × 160.0 | 6.4 × 960.0 × 1920.0 | X |
9516 | .060 × 6.0 × 12.0 | 0.80 × 80.0 × 160.0 | 9.6 × 960.0 × 1920.0 | |
9517 | .080 × 6.0 × 12.0 | 1.07 × 80.0 × 160.0 | 12.8 × 960.0 × 1920.0 | |
9111 | .010 × 8.0 × 21.0 | 0.13 × ~106.7 × 280.0 | 1.6 × 1280.0 × 3360.0 | |
9113 | .020 × 8.0 × 21.0 | 0.27 × ~106.7 × 280.0 | 3.2 × 1280.0 × 3360.0 | |
9114 | .030 × 8.0 × 21.0 | 0.40 × ~106.7 × 280.0 | 4.8 × 1280.0 × 3360.0 | |
9115 | .040 × 8.0 × 21.0 | 0.53 × ~106.7 × 280.0 | 6.4 × 1280.0 × 3360.0 | |
9116 | .060 × 8.0 × 21.0 | 0.80 × ~106.7 × 280.0 | 9.6 × 1280.0 × 3360.0 | |
9117 | .080 × 8.0 × 21.0 | 1.07 × ~106.7 × 280.0 | 12.8 × 1280.0 × 3360.0 |
Transparent Colored Sheets
Oriented Polystyrene
Styrene Strips
Strips
Part Number | x | x | x |
---|---|---|---|
Rounds
Quarter Round
Half Round
Round Rod
Tubing
Round Tubing
Square Tubing
Square Tubing (Telescoping), 14” (35 cm) Length – Opaque White Polystyrene
P/N | Inches | N Feet | N Inches | ||
---|---|---|---|---|---|
252 | 1 / 8 | .125 × .125 × 14 | 1.7 × 1.7 × 186.7 | 20 × 20 × 2240 | X |
253 | 3 / 16 | .188 × .188 × 14 | 2.5 × 2.5 × 186.7 | 30 × 30 × 2240 | |
254 | 1 / 4 | .250 × .250 × 14 | 3.3 × 3.3 × 186.7 | 40 × 40 × 2240 | X |
255 | 5/16 | .312 × .312 × 14 | 4.2 × 4.2 × 186.7 | 50 × 50 × 2240 | X |
256 | 3 / 8 | .375 × .375 × 14 | 5 × 5 × 186.7 | 60 × 60 × 2240 | X |
Rectangular Tubing
Rectangular Tubing (Telescoping), 14” (35 cm) Length – Opaque White Polystyrene
P/N | Fractional | Inches | N Feet | N Inches |
---|---|---|---|---|
257 | 1/8 × 1/4 × 14 | .125 × .250 × 14 | 1.7 × 3.3 × 186.7 | 20 × 40 × 2240 |
258 | 3/16 × 5/16 × 14 | .188 × .312 × 14 | 2.5 × 4.2 × 186.7 | 30 × 50 × 2240 |
259 | 1/4 × 3/8 × 14 | .250 × .375 × 14 | 3.3 × 5 × 186.7 | 40 × 60 × 2240 |
Structural Shapes
Angles
Channels
H Columns
I Beams
Opaque White Polystyrene, 14” (35 cm) Length
H (Height), W (Flange Width), FT (Flange Thickness), WT (Web Thickness)
Inches | N Feet | N Inches | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P/N | H | W | FT | WT | H | W | FT | WT | H | W | FT | WT |
271 | .060 | .048 | .009 | .016 | — | — | — | — | 9.6 | 7.68 | 1.44 | 2.56 |
272 | .080 | .051 | .009 | .017 | — | — | — | — | 12.8 | 8.16 | 1.44 | 2.72 |
273 | .100 | .060 | .010 | .018 | — | — | — | — | 16.0 | 9.6 | 1.6 | 2.88 |
274 | .125 | .069 | .011 | .019 | — | — | — | — | 20.0 | |||
275 | .156 | .081 | .012 | .021 | — | — | — | — | 24.96 | |||
276 | .188 | .093 | .014 | .023 | — | — | — | — | 30.08 | |||
277 | .250 | .113 | .016 | .025 | — | — | — | — | 40.0 | |||
278 | .312 | .134 | .018 | .028 | — | — | — | — | 49.92 | 2.88 | ||
279 | .375 | .150 | .019 | .031 | — | — | — | — | 60.0 |
T
Z Channels
Miscellaneous
HO Scale Strips
3.5mm = 1’0 (1:87), 14” (35 cm) Length – Opaque White Polystyrene
S Scale Strips
3/16” = 1’0 (1:64), 14” (35 cm) Length – Opaque White Polystyrene
O Scale Strips
1/4” = 1’0 (1:48), 14” (35 cm) Length – Opaque White Polystyrene
Board & Batten
V-Groove Siding
Passenger Car Siding, HO-Scale
Sidewalk
Square Tile
Car Siding
Freight Car Siding
Corrugated Metal Siding
Standing Seam Roof
.040” (1,00 mm) Thick – Opaque White Polystyrene
Clapboard Siding
.040” (1,00 mm) Thick – Opaque White Polystyrene
Novelty Siding (Drop Siding)
Opaque White Polystyrene
Notes