Published January 13, 2017
Updated January 18, 2017
Updated January 23, 2017
Table of Contents
Cabazon Rock Plant #77
I drive on Interstate 10 between San Bernardino and Palm Springs, California on a regular basis. On the south side of the freeway near the Morongo Indian Reservation is a Robertson’s Ready Mix gravel pit (map)—Robertson’s calls it Cabazon Rock Plant #77. Some maps label the area “Cabazon” while other maps label it “Owl”.
Google Maps shows Matich Corp, a paving materials supplier, near the pit. I don’t know what their relationship is. Robertson’s address is 13990 Apache Trail and Matich’s address is 13984 Morongo Trail, both in Cabazon, CA 92230.
I’ve always liked the gravel pit and I’ve often thought of modeling it.
Company Information
Company: Robertson’s Ready Mix
Reporting Mark: RRMX
Rolling Stock
Detail Info: Hopper, Load Limit: 185,000 and greater, Less than 3000 cu ft capacity *Light Density Service
Builder: ACF
Chopped down ACF Coalveyors turned into a hopper for gravel service.
Unit # | Type | AAR Type | AAR Class | Plate | L | W | H | Dry Cap | Max Load | Max Gross | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
RRMX 1001 | Open Hopper | K384 | HMA | F[RPA] | 42’0” | 10’8” | 14’4” | 2,511 cf | 236,000 | 286,000 | |
RRMX 1004 | |||||||||||
RRMX 1005 | Open Hopper | K384 | HMA | F | 42’0” | 10’8” | 14’4” | 2,511 cf | 236,000 | 286,000 | |
RRMX 1006 | Open Hopper | K384 | HMA | F | 42’0” | 10’8” | 14’4” | 2,511 cf | 236,000 | 286,000 | |
RRMX 1008 | Open Hopper | K384 | HMA | F | 42’0” | 10’8” | 14’4” | 2,511 cf | 236,000 | 286,000 | |
RRMX 1009 | Open Hopper | K384 | HMA | F | 42’0” | 10’8” | 14’4” | 2,511 cf | 236,000 | 286,000 | |
RRMX 1012 | Open Hopper | K384 | HMA | C[Photo] | |||||||
RRMX 1017 | Open Hopper | K384 | HMA | F | 42’0” | 10’8” | 14’4” | 2,511 cf | 236,000 | 286,000 | |
RRMX 1018 | Open Hopper | K384 | HMA | ||||||||
RRMX 1019 | Open Hopper | K384 | HMA | F | 42’0” | 10’8” | 14’4” | 2,511 cf | 236,000 | 286,000 | |
RRMX 1020 | Open Hopper | K384 | HMA | F | 42’0” | 10’8” | 14’4” | 2,511 cf | 236,000 | 286,000 | |
RRMX 1025 | Open Hopper | K384 | HMA | F | 42’0” | 10’8” | 14’4” | 2,511 cf | 236,000 | 286,000 | |
RRMX 1033 | Open Hopper | K384 | HMA | C[Photo] | 42’0” | 10’8” | 14’4” | 2,511 cf | 236,000 | 286,000 | Plate code from photo. |
RRMX 1037 | Open Hopper | K384 | HMA | F | 42’0” | 10’8” | 14’4” | 2,511 cf | 236,000 | 286,000 | |
RRMX 1039 | Open Hopper | K384 | HMA | F | 42’0” | 10’8” | 14’4” | 2,511 cf | 236,000 | 286,000 | |
RRMX 1043 | Open Hopper | K384 | HMA | F | 42’0” | 10’8” | 14’4” | 2,511 cf | 236,000 | 286,000 |
RRMX 1012
Equipment ID (0001) | RRMX 1012 |
---|---|
Owner (UMOW) | RRM Properties / Robertson’s Ready Mix |
Lessee (LESE) | |
Railroad Class | |
Car Type | Freight — Open Hopper — Other |
Equipment Builder (A035) | ACF (American Car & Foundry) |
Built Date (BLDT) | |
Rebuilt / ILS Date (RBDT) | |
AAR Type | K384 |
Mechanical Designation (UMMD) | HMA — Hopper—2 Compartments, Doors Hinged Lengthwise, Dumping Between Rails |
Plate Code (A046) | C[Photo] |
Length, Interior | |
Outside Length (OSLG) | 42’ 0”[CB1] |
Width, Interior | |
Outside Extreme Width (A186) | 10’ 8” |
Height, Interior | |
Outside Extreme Height (A185) | 14’ 4” |
Cubic Feet Capacity (A067) | 2,511 cubic feet[CB1] |
Tare Weight (A259) | 64,500 pounds[CB1] |
Load Limit (LDLT) | 221,500 pounds[CB1] |
Gross Rail Load/Weight (A266) | 286,000 pounds[CB1] |
Truck Center Length (A276) | |
Notes | Chopped down ACF Coalveyor turned into a hopper for gravel service. |
File/Job/Lot | |
Lineage | |
Placard | |
Pool Number (P001) |
Photos
On Flickr: Loading Open Hopper RRMX 1033
On Railroad Picture Archives: Robertson’s Ready Mix Rolling Stock Photographic Roster
References
[Photo] Information was taken from a photograph.
[CB1] Butts, Chris. “RRM Properties — Private — (RRMX) RRMX 1012”. Railcarphotos.com. June 3, 2007. Accessed January 23, 2017.
[RPA1] Railroad Picture Archives Contributors. “Robertson’s Ready Mix Rolling Stock Photographic Roster”. Railroad Picture Archives. Web. Accessed January 6, 2016.