Table of Contents
Model
Manufacturer | InterMountain Railway Company |
---|---|
Mfg. Part No. | 69330S-03 |
Mfg. Description | SD40-2. Ferromex #3143. Equipped with an ESU LokSound Select DCC decoder. |
Release date | |
Length without couplers | |
Length including couplers | |
Width | |
Height | |
— | — |
Prototype
General Information | |
---|---|
Owner | Ferromex (Reporting Mark FXE) Note: Website in Spanish. Previous owner: Ferrocarriles Nacionales de México (Reporting Mark NDEM) |
Manufacturer | GM Electro-Motive Division (EMD) |
Model | SD40-2 |
Build date | December 1975[1] (built as NDEM 8759) |
Serial Number | 756108-4[1] |
Model production number units | 3,982[2] |
Model production dates | January 1972–October 1989[2] |
Exterior Dimensions | |
Weight (Maximum) | 368,000 lb[2] (166,922 kg) / 184 short (US) tons / 164 long (imperial) tons / 167 metric tons) |
Length | 68 ft 10 in (20.98 m) over the coupler pulling faces |
Width | 10 ft 3 ⅛ in (3.13 m) over the grabirons |
Height | 15 ft 7 ⅛ in (4.75 m) |
Wheel Diameter | 40 in (1,016 mm) |
Truck Wheel Base | 13 ft 7 in (4.14 m) |
Height to Hood Top | 15 ft 1.2 in |
Height to Walkway Top | |
Height to Cab Top | 14 ft 8.7 in |
Cab Width | 10 ft 0 in |
Hood Width | 7 ft 0 in |
Trucks | HTC 6-Wheel |
Distance between Truck Centers | 40 ft 0 in 43 ft 6 in (13.26 m) between bolsters[2] |
Locomotive Wheel Base | 53 ft 7 in |
Minimum Turning Radius | 30 degrees |
Track Gauge | 4 ft 8 ½ in (1,435 mm) standard gauge |
Number of axles | 6 |
AAR wheel arrangement | C–C |
Power | |
Power type | Diesel-electric |
Engine Builder | GM Electro-Motive Division (EMD) |
Prime Mover | EMD 16-645-E3 (introduced in 1965) |
Engine Type | 45° V[5] 16-cylinder two-stroke[5] diesel engine; 645 cu in (10,570 cm3)[5] displacement per cylinder; 10,320 cu in (169,120 cm3) total displacement. |
Aspiration | Turbocharged |
Power Output | 3000 hp (2,200 kW) |
Bore and Stroke | 9 1/16 in (230.19 mm)[5] × 10 in (254.0 mm)[5] |
RPM | 318 min (idle)[5] / 904 max |
Main Generator | AR10 alternator |
Gear Ratio | 62:15 |
Speed | 65 mph (105 km/h) |
6-Wheel Hi-AD Configuration | |
Traction Motor Blowers | Electrical Drive (4) |
Traction Motors | 6 × D77/78 DC |
Tractive Effort (starting) | 115,000 lbs @ 31.5% |
Tractive Effort (continuous) | 83,100 lbs @ 11 mph |
Multiple Unit Capability | Yes |
Dynamic Braking | Yes |
Auxiliary Generator | Delco A8102 |
Alternator | GMD14 |
Air Brake | Westinghouse |
Model | 26L |
Air Compressor | Gardner-Denver |
Model | WBO |
— | — |
Capacities | |
Fuel Oil | 3,200–4,000 US gallons[2] (12,000–15,000 l; 2,700–3,300 imp gal) |
Lubricating Oil | 395 |
Engine Cooling Water | 275 |
Sand Capacity | 56 cu ft |
Miscellaneous | |
Options | |
— | — |
Notes
Former NDEM 8759[1].
References
[1] _____. “Pictures of FXE 3143”. RR Picture Archives. No date. Accessed October 3, 2017.
[2] Wikipedia contributors. “EMD SD40-2”. Wikipedia. August 18, 2017, 14:13 UTC. Accessed October 3, 2017.
[3] Cook, Preston. “History of the EMD 645 and 710”. Tugboat Enthusiasts Society of the Americas. 2007. Accessed October 3, 2017.
[4] _____. “EMD’s Model 645”. American-Rails.com. 2007–2016. Accessed October 3, 2017.
[5] Electro-Motive Division of General Motors. “EMD 645E3 Turbocharged Engine Maintenance Manual; Section 0: Engine Information”. 7th edition. PDF. RR Fallen Flags. March 1979. Accessed October 3, 2017.
[5A] Electro-Motive Division of General Motors. “EMD 645E3 Turbocharged Engine Maintenance Manual”. 7th edition. PDF. RR Fallen Flags. March 1979. Accessed October 3, 2017.