Table of Contents
Model
Model Info | |
---|---|
Manufacturer | Atlas |
Brand | Atlas |
Mfg. Part No. | 35631 |
Mfg. Description | |
Release Date | January 2004 |
Original Retail Price | $7.00 |
Prototype Description | Caboose, Cupola, Steel |
Scale | N (1:160) |
Production Type | Regular Production |
Body Style | Atlas Caboose Cupola Offset 8-Window |
Model Information | The “35” series “Offset” Cupola Caboose is an early Atlas body style introduced between 1979 and 1982. It replaced the earlier 6-window version of the offset cupola caboose that was made for Atlas by Roco. The model was first manufactured in Atlas’ New Jersey facility but later moved to China. Its cupola is located towards one end of the body hence the nickname “End” or “Offset” Cupola Caboose. This body style has a roofwalk. It has five windows on one side and three on the other (hence it is known as the 8-Window version) as well as two separated windows on each side of the Cupola. It has ladders on each end which do NOT loop over the ends onto the roof.[TROV] |
General Info | |
Road or Company Name | Atchison, Topeka and Santa Fe Railway |
Reporting Marks | ATSF |
Road Number | 1604 |
Region | North America |
Era | Era III: Transition (1939 – 1957) |
Dimensions | |
Length without Couplers | |
Length including Couplers | |
Width | |
Height | |
Original Weight | 13 g (0.459 oz) |
NMRA Ideal Weight | ___ ounces = 0.5 + (___ × .15) ounces |
Actual Weight | |
Wheel Diameter | |
Axle Length | |
Miscellaneous | |
Paint Color(s) | Red |
Print Color(s) | White |
Coupler Mount | Truck Mount |
Coupler Type | Rapido Hook |
Wheel Type | Injection Molded Plastic |
Wheel Profile | Small Flange (Low Profile) |
Item Category | Rolling Stock (Freight) |
Model Type | Caboose |
Model Subtype | Cupola |
Model Variety | Offset |
Body Material | Plastic |
Prototype
Notes
References
[TROV] _____. “N Scale – Atlas – 35631 – Caboose, Cupola, Steel – Santa Fe – 1604“. TroveStar. March 4, 2019. Accessed May 5, 2020.